Patient Reviews for St Elizabeths Rehabilitation Center Ofallon Il
Preparing your results. Please expect.
Preventing and Responding to Patient Harm
Measure proper noun | Leapfrog's Standard | Infirmary's Progress | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership to Prevent Errors | Hospitals should have meaningful steps to raise awareness about patient rubber, hold leadership accountable for reducing unsafe practices, provide resources to implement a patient safety program, and develop systems and structures to support action to improve patient safe. more | CONSIDERABLE ACHIEVEMENT | ||||||||||||
Show more on this hospital's performance Show less This hospital scored 101.54 out of 120.00 possible points. | ||||||||||||||
Staff Work Together to Foreclose Errors | Hospitals should appraise their culture of safety and agree leadership accountable for implementing policies, procedures, and staff instruction to better the culture of safety. more than | CONSIDERABLE ACHIEVEMENT | ||||||||||||
Show more than on this hospital'due south operation Testify less This hospital scored 100.00 out of 120.00 possible points. | ||||||||||||||
Support for Nursing Workforce | Hospitals should assess their nursing staff levels and core competencies, included nurses in leadership, and develop and implement plans to address any areas of improvement. more than | ACHIEVED THE STANDARD | ||||||||||||
Show more on this hospital's performance Show less This hospital scored 100.00 out of 100.00 possible points. | ||||||||||||||
Handwashing | Hospitals should regularly monitor hand hygiene practices for everyone interacting with patients, and requite feedback to ensure compliance. Hospitals should foster a culture of skillful manus hygiene, offer preparation and education, and provide equipment, such as paper towels, lather dispensers, and hand sanitizer. more | SOME ACHIEVEMENT | ||||||||||||
Evidence more on this infirmary's performance Show less
| ||||||||||||||
Responding to Never Events | Hospitals should take a never events policy that includes all 9 (9) actions that should occur post-obit a "never event," which includes apologizing to the patient and not charging for costs associated with the never event. more | Achieved THE STANDARD |
Medication Safety
Measure out name | Leapfrog's Standard | Hospital'due south Progress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Condom Medication Administration | Hospitals should have nurses and other clinicians use BCMA in all medical/surgical units, intensive care units, and labor and commitment units to browse the patient and medication prior to administration at least 95% of the time. The BCMA system includes decision back up to prevent errors and the hospital has processes to foreclose workarounds. more than | CONSIDERABLE ACHIEVEMENT | ||||||||||
Prove more on this hospital'southward performance Bear witness less
| ||||||||||||
Safe Medication Ordering | Hospitals should enter at to the lowest degree 85% of inpatient medication orders through the CPOE organization. more | ACHIEVED THE STANDARD | ||||||||||
Show more on this hospital's performance Show less This hospital'south per centum of inpatient medication orders entered electronically: 85% or greater | ||||||||||||
Medication Reconciliation | Hospitals should have a rate of unintentional medication discrepancies per medication that is lower than or equal to the 50th percentile (where lower performance is improve) nationally. more | Express ACHIEVEMENT | ||||||||||
Medication Documentation for Elective Outpatient Surgery Patients | Hospitals should document 90% or more of home medications, visit medications, and allergies/adverse reaction(s) in the patients' clinical tape. more | DECLINED TO RESPOND |
Healthcare Associated Infections
Measure name | Leapfrog's Standard | Infirmary's Progress |
---|---|---|
Infection in the Blood | Hospitals should have fewer than expected central-line associated claret stream infections. Leapfrog uses a standardized infection ratio (SIR) calculated past the CDC's National Healthcare Prophylactic Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this hospital, given various factors. A number lower than one means fewer infections than expected; a number more i means more infections than expected. more | SOME ACHIEVEMENT |
Show more on this infirmary'southward functioning Testify less This hospital's standardized infection ratio (SIR) is: 0.942 Note: The standardized infection ratio (SIR) includes some data collected during the COVID-xix pandemic. | ||
Infection in the Urinary Tract | Hospitals should accept fewer than expected catheter-associated urinary tract infections. Leapfrog uses a standardized infection ratio (SIR) calculated past the CDC's National Healthcare Safe Network (NHSN) to compare the number of infections that actually happened at this infirmary to the number of infections expected for this hospital, given various factors. A number lower than one means fewer infections than expected; a number more than 1 means more infections than expected. more | ACHIEVED THE STANDARD |
Show more on this hospital's performance Show less This infirmary'south standardized infection ratio (SIR) is: 0.164 Note: The standardized infection ratio (SIR) includes some data collected during the COVID-19 pandemic. | ||
C. difficile Infection | Hospitals should take fewer than expected colon infections from C. diff leaner. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC's National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this hospital, given diverse factors. A number lower than one means fewer infections than expected; a number more than i means more infections than expected. more | Accomplished THE STANDARD |
Evidence more on this infirmary'due south operation Testify less This hospital'due south standardized infection ratio (SIR) is: 0.211 Note: The standardized infection ratio (SIR) includes some information collected during the COVID-19 pandemic. | ||
MRSA Infection | Hospitals should have fewer than expected antibody resistant bacterial infections. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC'due south National Healthcare Condom Network (NHSN) to compare the number of infections that actually happened at this infirmary to the number of infections expected for this infirmary, given various factors. A number lower than one means fewer infections than expected; a number more than than one means more than infections than expected. more | SOME ACHIEVEMENT |
Evidence more than on this hospital's operation Show less This hospital'southward standardized infection ratio (SIR) is: 0.922 Note: The standardized infection ratio (SIR) includes some data collected during the COVID-xix pandemic. | ||
Surgical Site Infection After Colon Surgery | Hospitals should have fewer than expected surgical site infections after major colon surgery. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC'southward National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this infirmary, given various factors. A number lower than one means fewer infections than expected; a number more than one ways more infections than expected. more | Accomplished THE STANDARD |
Show more than on this infirmary's performance Testify less This infirmary's standardized infection ratio (SIR) is: 0.000 Note: The standardized infection ratio (SIR) includes some data nerveless during the COVID-19 pandemic. |
Maternity Care
Measure out name | Leapfrog'southward Standard | Infirmary'south Progress |
---|---|---|
Cesarean Sections | This is divers as first-time mothers giving birth to a single baby, at full-term, in the head-downward position deliver their babies through a C-section. Hospitals should have a rate of C-sections of 23.6% or less. more | Accomplished THE STANDARD |
Evidence more than on this hospital's performance Bear witness less This hospital's rate of Cesarean sections is22.2% | ||
Early on Elective Deliveries | This is defined as mothers existence scheduled for cesarean sections or medication inductions prior to 39 weeks gestation without a medical reason. Hospitals should have a rate of early on elective deliveries of five% or less. more | ACHIEVED THE STANDARD |
Show more on this infirmary's performance Prove less This hospital's rate of early elective deliveries is0.0% | ||
Episiotomies | This is defined as mothers having an incision made in the perineum (the birth culvert) during childbirth. Hospitals should have a rate of episiotomies of 5% or less. more | ACHIEVED THE STANDARD |
Prove more on this hospital's functioning Bear witness less This hospital's rate of episiotomies isthree.6% | ||
Screening Newborns for Jaundice Earlier Belch | Hospitals should screen at least 90% of babies for jaundice. more | ACHIEVED THE STANDARD |
Show more on this hospital's operation Show less This infirmary'due south rate of screening newborns for jaundice before belch is100.0% | ||
Preventing Blood Clots in Women Undergoing Cesarean Department | At least 90% of women undergoing a cesarean section receive treatment to forbid blood clots. more than | ACHIEVED THE STANDARD |
Show more on this hospital's performance Show less This hospital's rate of preventing blood clots in women undergoing cesarean section100.0% | ||
Loftier-Risk Deliveries | Hospitals should deliver at least l very-low birth weight babies per twelvemonth OR the hospital must maintain a lower-than-average morbidity/bloodshed rate for very-low birth weight babies. more | DOES NOT Utilise |
More Information
Number of Live Births | The hospital had921 live births (i.due east., liveborn infants) at this hospital location for the reporting time period. |
Pediatric Care
Measure proper name | Leapfrog'due south Standard | Hospital's Progress |
---|---|---|
Experience of Children and Their Parents | Hospitals should perform amend than almost hospitals in five (5) areas:
more | DECLINED TO Respond |
Radiation Dose for Abdomen/Pelvis Scans | Hospitals should use a CT radiation dose for routine CT scans of the abdomen and pelvis that falls inside national benchmarks. more | DECLINED TO RESPOND |
Radiation Dose for Head Scans | Hospitals should have an boilerplate radiation dose for routine CT scans of the head that falls within national benchmarks. more | DECLINED TO RESPOND |
Critical Intendance
Measure out name | Leapfrog'south Standard | Hospital'southward Progress |
---|---|---|
Peculiarly Trained Doctors Care for Critical Care Patients | Hospitals should take intensivists present on-site at to the lowest degree eight hours a 24-hour interval, vii days per week or has intensivists present via 24/7 telemedicine with some on-site intensivist presence. When not in the ICU, the intensivist immediately responds to calls and has another dr. or trained clinician who can immediately reach the patient. more | ACHIEVED THE STANDARD |
Show more on this infirmary's performance Show less This hospital achieved the standard using on-site intensivist coverage. |
Complex Developed and Pediatric Surgery
Measure name | Leapfrog's Standard | Hospital's Progress |
---|---|---|
Carotid Artery Surgery | Hospitals should perform at least 20 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least x procedures annually. more than | DECLINED TO RESPOND |
Mitral Valve Repair and Replacement | Hospitals should perform at least 40 procedures annually, and as function of their process for privileging surgeons, ensure that each surgeon performs at least 20 procedures annually. In addition, hospitals should participate in a national clinical registry and achieve the aforementioned or better outcomes when compared to others who also perform this procedure. more than | DECLINED TO Respond |
Open up Aortic Procedures | Hospitals should perform at to the lowest degree 10 procedures annually, and as role of their process for privileging surgeons, ensure that each surgeon performs at least 7 procedures annually. more | DECLINED TO Respond |
Bariatric Surgery for Weight Loss | Hospitals should perform at least 50 procedures annually, and as part of their procedure for privileging surgeons, ensure that each surgeon performs at least 20 procedures annually. more | DECLINED TO RESPOND |
Esophageal Resection for Cancer | Hospitals should perform at least 20 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least 7 procedures annually. more than | DECLINED TO Reply |
Lung Resection for Cancer | Hospitals should perform at to the lowest degree xl procedures annually, and as part of their procedure for privileging surgeons, ensure that each surgeon performs at least xv procedures annually. more | DECLINED TO Respond |
Pancreatic Resection for Cancer | The hospital performs at least 20 procedures annually, and as part of their procedure for privileging surgeons, ensures that each surgeon performs at least ten procedures annually. more than | DECLINED TO Answer |
Rectal Cancer Surgery | Hospitals should perform at to the lowest degree xvi procedures annually, and every bit function of their process for privileging surgeons, ensure that each surgeon performs at least six procedures annually. more | DECLINED TO RESPOND |
Total Hip Replacement Surgery | Hospitals should perform at to the lowest degree 50 procedures annually, and equally function of their process for privileging surgeons, ensure that each surgeon performs at least 25 procedures annually. more | DECLINED TO RESPOND |
Total Knee Replacement Surgery | Hospitals should perform at to the lowest degree 50 procedures annually, and as function of their process for privileging surgeons, ensure that each surgeon performs at least 25 procedures annually. more than | DECLINED TO Answer |
Congenital Heart Surgery for Infants (Norwood Procedure) | Hospitals should perform at to the lowest degree eight procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least 5 procedures annually. more than | DECLINED TO Reply |
Care for Elective Outpatient Surgery Patients
Measure out proper noun | Leapfrog's Standard | Hospital'southward Progress |
---|---|---|
Constituent Outpatient Surgery Recovery Staffing - Adult | Hospitals should ensure that a specially certified clinician and at to the lowest degree one md or nurse anesthetist are nowadays and immediately available while an adult patient is nowadays until discharge. more than | DECLINED TO Reply |
Elective Outpatient Surgery Recovery Staffing - Pediatric | Hospitals should ensure that a specially certified clinician and at least one physician or nurse anesthetist are present and immediately available while a pediatric patient is present until discharge. more | DECLINED TO Respond |
Safe Surgery Checklist - Constituent Outpatient Surgery | Hospitals should go through all the elements of a complete safe surgery checklist on all patients every time a procedure is performed. more | DECLINED TO RESPOND |
Experience of Patients Undergoing Elective Outpatient Surgery | Hospitals should perform improve than most on four (4) areas including: (a) facilities and staff (b) communication about the procedure, (c) patients' overall rating of the facility, and (d) patients willingness to recommend the facility. more | DECLINED TO RESPOND |
HSHS St. Elizabeth's Hospital
1 Saint Elizabeth's Blvd
O'Fallon, Illinois 62269
Source: https://ratings.leapfroggroup.org/facility/details/14-0187
0 Response to "Patient Reviews for St Elizabeths Rehabilitation Center Ofallon Il"
Post a Comment